0086-18922342083
[email protected]
Our products (films) are widely used in different industries. Dimension and thickness, etc…can be customized to clients’ demands. Here just recommend some common/popular sizes for your reference.
Refer Photos | Model No. | Description | Thickness | Width | Length |
EVATR-120-3m | EVA Light Conversion Heat Preservation Greenhouse Film (transparent) | 120 micron | 3 m | 50 m | |
EVATR-120-6m | 120 micron | 6 m | 50 m | ||
EVATR-120-12m | 120 micron | 12 m | 50 m | ||
MPETR-140-3m | Metallocene Anti-aging, Anti-drip, Anti-mist Greenhouse Film (transparent) | 140 micron | 3 m | 50 m | |
MPETR-140-6m | 140 micron | 6 m | 50 m | ||
MPETR-140-12m | 140 micron | 12 m | 50 m | ||
SSTR-150-3m | 5-layer Sun Selector Clear Greenhouse Film (transparent) | 150 micron | 3 m | 50 m | |
SSTR-150-6m | 150 micron | 6 m | 50 m | ||
SSTR-150-12m | 150 micron | 12 m | 50 m | ||
MXSBL-80-3m | Mixed PE+EVA Colored Greenhouse Film (sky-blue) | 80 micron | 3 m | 30 m | |
MXSBL-100-3m | 100 micron | 3 m | 30 m | ||
MXSBL-120-3m | 120 micron | 3 m | 30 m | ||
MXSBL-150-6m | 150 micron | 6 m | 50 m | ||
MXSBL-180-6m | 180 micron | 6 m | 50 m | ||
LBWB-50-2m | Light Blocking Greenhouse Film (white-black) | 50 micron | 2 m | 200 m | |
LBWB-150-3m(30) | 150 micron | 3 m | 30 m | ||
LBWB-150-3m(50) | 150 micron | 3 m | 50 m | ||
LBWB-250-3m(30) | 250 micron | 3 m | 30 m | ||
LBWB-250-3m(50) | 250 micron | 3 m | 50 m | ||
LBWB-200-6m | 200 micron | 6 m | 50m | ||
LBWB-200-8m | 200 micron | 8 m | 50m | ||
LBWG-50-2m | Light Blocking Greenhouse Film (white-green) | 50 micron | 2 m | 200 m | |
LBWG-150-3m(30) | 150 micron | 3 m | 30 m | ||
LBWG-150-3m(50) | 150 micron | 3 m | 50 m | ||
LBWG-250-3m(30) | 250 micron | 3 m | 30 m | ||
LBWG-250-3m(50) | 250 micron | 3 m | 50 m | ||
LBWG-200-6m | 200 micron | 6 m | 50m | ||
LBWG-200-8m | 200 micron | 8 m | 50m | ||
VGTR-120-3m | Vegetables Greenhouse Film (transparent) | 120 micron | 3 m | 50 m | |
VGTR-120-6m | 120 micron | 6 m | 50 m | ||
VGTR-120-12m | 120 micron | 12 m | 50 m | ||
FLTR-100-3m | Flowers Greenhouse Film (transparent) | 100 micron | 3 m | 50 m | |
FLTR-100-6m | 100 micron | 6 m | 50 m | ||
FLTR-100-12m | 100 micron | 12 m | 50 m | ||
GRTR-120-6m | Grapes Greenhouse Film (transparent) | 120 micron | 6 m | 50 m | |
GRTR-120-12m | 120 micron | 12 m | 50 m | ||
GRTR-120-16m | 120 micron | 16 m | 50 m | ||
STTR-100-3m | Strawberry Greenhouse Film (transparent) | 100 micron | 3 m | 50 m | |
STTR-100-6m | 100 micron | 6 m | 50 m | ||
STTR-100-12m | 100 micron | 12 m | 50 m | ||
HMTR-100-3m | Hami Melon / Honeydew Greenhouse Film (transparent) | 100 micron | 3 m | 50 m | |
HMTR-100-6m | 100 micron | 6 m | 50 m | ||
HMTR-100-12m | 100 micron | 12 m | 50 m | ||
WMTR-100-3m | Watermelon Greenhouse Film (transparent) | 100 micron | 3 m | 50 m | |
WMTR-100-6m | 100 micron | 6 m | 50 m | ||
WMTR-100-12m | 100 micron | 12 m | 50 m |
Refer Photos | Model No. | Description | Thickness | Width | Length |
TRMU-20-95cm | Mulching Film
(clear transparent) |
20 micron | 95 cm | 500 m | |
TRMU-20-100cm | 20 micron | 100 cm | 500 m | ||
TRMU-20-120cm | 20 micron | 120 cm | 500 m | ||
TRMU-20-135cm | 20 micron | 135 cm | 500 m | ||
BLMU-20-95cm | Mulching Film
(black) |
20 micron | 95 cm | 500 m | |
BLMU-20-100cm | 20 micron | 100 cm | 500 m | ||
BLMU-20-120cm | 20 micron | 120 cm | 500 m | ||
BLMU-20-135cm | 20 micron | 135 cm | 500 m | ||
SBMU-30-95cm | Mulching Film
(silver-black) |
30 micron | 95 cm | 500 m | |
SBMU-30-100cm | 30 micron | 100 cm | 500 m | ||
SBMU-30-120cm | 30 micron | 120 cm | 500 m | ||
SBMU-50-135cm | 50 micron | 135 cm | 500 m | ||
SBMU-50-150cm | 50 micron | 150 cm | 1000 m | ||
SBMU-50-160cm | 50 micron | 160 cm | 1000 m | ||
SBMU-50-200cm | 50 micron | 200 cm | 1000 m | ||
WBMU-30-95cm | Mulching Film
(white-black) |
30 micron | 95 cm | 500 m | |
WBMU-30-100cm | 30 micron | 100 cm | 500 m | ||
WBMU-30-120cm | 30 micron | 120 cm | 500 m | ||
WBMU-50-135cm | 50 micron | 135 cm | 500 m | ||
WBMU-50-150cm | 50 micron | 150 cm | 500 m | ||
WBMU-50-160cm | 50 micron | 160 cm | 500 m | ||
WBMU-50-200cm | 50 micron | 200 cm | 500 m | ||
ATMU-20-95cm | Mulching Film
(black alternating with white) |
20 micron | 95 cm | 500 m | |
ATMU -20-100cm | 20 micron | 100 cm | 500 m | ||
ATMU -20-120cm | 20 micron | 120 cm | 500 m | ||
ATMU -20-135cm | 20 micron | 135 cm | 500 m | ||
BLHMU-30-95cm | Mulching Film
(black with holes) |
30 micron | 95 cm | 500 m | |
BLHMU -30-110cm | 30 micron | 110 cm | 500 m | ||
BLHMU -30-135cm | 30 micron | 135 cm | 500 m | ||
BLHMU -30-140cm | 30 micron | 140 cm | 500 m | ||
SBHMU-30-95cm | Mulching Film
(silver-black with holes) |
30 micron | 95 cm | 500 m | |
SBHMU-30-110cm | 30 micron | 110 cm | 500 m | ||
SBHMU-30-135cm | 30 micron | 135 cm | 500 m | ||
SBHMU-30-140cm | 30 micron | 140 cm | 500 m | ||
WBHMU-30-95cm | Mulching Film
(white-black with holes) |
30 micron | 95 cm | 500 m | |
WBHMU-30-110cm | 30 micron | 110 cm | 500 m | ||
WBHMU-30-135cm | 30 micron | 135 cm | 500 m | ||
WBHMU-30-140cm | 30 micron | 140 cm | 500 m | ||
BLMMU-20-95cm | Mulching Film
(black with blue middle line) |
20 micron | 95 cm | 500 m | |
BLMMU-20-110cm | 20 micron | 110 cm | 500 m | ||
BLMMU-20-135cm | 20 micron | 135 cm | 500 m | ||
REMU-20-95cm | Mulching Film
(red color) |
20 micron | 95 cm | 200 m | |
REMU-20-110cm | 20 micron | 110 cm | 200 m | ||
REMU-20-135cm | 20 micron | 135 cm | 200 m | ||
YEMU-20-95cm | Mulching Film
(Yellow color) |
20 micron | 95 cm | 200 m | |
YEMU-20-110cm | 20 micron | 110 cm | 200 m | ||
YEMU-20-135cm | 20 micron | 135 cm | 200 m |
Refer Photos | Model No. | Description | Thickness | Width | Length |
WBSC-200-6m | Silage Cover
(white-black) |
200 micron | 6 m | 100 m | |
WBSC-210-8m | 210 micron | 8 m | 50 m | ||
WBSC-210-10m | 210 micron | 10 m | 50 m | ||
WBSC-210-12m | 210 micron | 12 m | 50 m | ||
SWGR-25-25cm | Silage Wrap
(green) |
25 micron | 25 cm | 1500 m | |
SWGR-25-50cm | 25 micron | 50 cm | 1800 m | ||
SWGR-25-75cm | 25 micron | 75 cm | 1500 m | ||
SWWH-25-25cm | Silage Wrap
(white) |
25 micron | 25 cm | 1500 m | |
SWWH-25-50cm | 25 micron | 50 cm | 1800 m | ||
SWWH-25-75cm | 25 micron | 75 cm | 1500 m | ||
SWBL-25-25cm | Silage Wrap
(black) |
25 micron | 25 cm | 1500 m | |
SWBL-25-50cm | 25 micron | 50 cm | 1800 m | ||
SWBL-25-75cm | 25 micron | 75 cm | 1500 m |
Stretch Film – Hand Use | |||||||||||||||||
Refer Photo | Model No. | Width | Thickness | Length | Core Diameter | ||||||||||||
STH-12-30cm | 30cm | 12 micron | 500 m | 3’’ | |||||||||||||
STH-15-30cm | 15 micron | 500 m | 3’’ | ||||||||||||||
STH-17-30cm | 17 micron | 450 m | 3’’ | ||||||||||||||
STH-20-30cm | 20 micron | 450 m | 3’’ | ||||||||||||||
STH-22-30cm | 22 micron | 300 m | 3’’ | ||||||||||||||
STH-25-30cm | 25 micron | 300 m | 3’’ | ||||||||||||||
STH-28-30cm | 28 micron | 200 m | 3’’ | ||||||||||||||
STH-30-30cm | 30 micron | 200 m | 3’’ | ||||||||||||||
STH-12-38cm | 38cm | 12 micron | 500 m | 3’’ | |||||||||||||
STH-15-38cm | 15 micron | 500 m | 3’’ | ||||||||||||||
STH-17-38cm | 17 micron | 450 m | 3’’ | ||||||||||||||
STH-20-38cm | 20 micron | 450 m | 3’’ | ||||||||||||||
STH-22-38cm | 22 micron | 300 m | 3’’ | ||||||||||||||
STH-25-38cm | 25 micron | 300 m | 3’’ | ||||||||||||||
STH-28-38cm | 28 micron | 200 m | 3’’ | ||||||||||||||
STH-30-38cm | 30 micron | 200 m | 3’’ | ||||||||||||||
STH-12-45cm | 45cm | 12 micron | 500 m | 3’’ | |||||||||||||
STH-15-45cm | 15 micron | 500 m | 3’’ | ||||||||||||||
STH-17-45cm | 17 micron | 450 m | 3’’ | ||||||||||||||
STH-20-45cm | 20 micron | 450 m | 3’’ | ||||||||||||||
STH-22-45cm | 22 micron | 300 m | 3’’ | ||||||||||||||
STH-25-45cm | 25 micron | 300 m | 3’’ | ||||||||||||||
STH-28-45cm | 28 micron | 200 m | 3’’ | ||||||||||||||
STH-30-45cm | 30 micron | 200 m | 3’’ | ||||||||||||||
Stretch Film – Machine Use | |||||||||||||||||
Refer Photo | Model No. | Width | Thickness | Length | Core Diameter | ||||||||||||
STM-12-50cm | 50cm | 12 micron | 2500 m | 3’’ | |||||||||||||
STM-15-50cm | 15 micron | 2000 m | 3’’ | ||||||||||||||
STM-17-50cm | 17 micron | 1830 m | 3’’ | ||||||||||||||
STM-20-50cm | 20 micron | 1525 m | 3’’ | ||||||||||||||
STM-22-50cm | 22 micron | 1372 m | 3’’ | ||||||||||||||
STM-25-50cm | 25 micron | 1220 m | 3’’ | ||||||||||||||
STM-28-50cm | 28 micron | 1100 m | 3’’ | ||||||||||||||
STM-30-50cm | 30 micron | 1000 m | 3’’ | ||||||||||||||
Pre-stretch Film – Hand Use | |||||||||||||||||
Refer Photo | Model No. | Width | Thickness | Length | Core Diameter | ||||||||||||
PSTH-07-45cm | 45cm | 7 micron | 600 m | 3’’ | |||||||||||||
PSTH-08-45cm | 8 micron | 600 m | 3’’ | ||||||||||||||
PSTH-09-45cm | 9 micron | 600 m | 3’’ | ||||||||||||||
PSTH-10-45cm | 10 micron | 600 m | 3’’ | ||||||||||||||
PSTH-11-45cm | 11 micron | 500 m | 3’’ | ||||||||||||||
PSTH-12-45cm | 12 micron | 500 m | 3’’ | ||||||||||||||
Pre-stretch Film – Machine Use | |||||||||||||||||
Refer Photo | Model No. | Width | Thickness | Length | Core Diameter | ||||||||||||
PSTM-12-50cm | 50cm | 12 micron | 2500 m | 3’’ | |||||||||||||
PSTM-15-50cm | 15 micron | 2000 m | 3’’ | ||||||||||||||
PSTM-17-50cm | 17 micron | 1830 m | 3’’ | ||||||||||||||
PSTM-20-50cm | 20 micron | 1525 m | 3’’ | ||||||||||||||
PSTM-22-50cm | 22 micron | 1372 m | 3’’ | ||||||||||||||
PSTM-25-50cm | 25 micron | 1220 m | 3’’ | ||||||||||||||
Extended Core Stretch Film | |||||||||||||||||
Refer Photos | Model No. | Width | Thickness | Length | Core Diameter | Note | |||||||||||
EST-17-40cm | 40 cm | 17 micron | 200 m | 3’’ | / | ||||||||||||
EST-20-40cm | 40 cm | 20 micron | 200 m | 3’’ | / | ||||||||||||
EST-17-56cm | 56 cm | 17 micron | 200 m | 3’’ | / | ||||||||||||
EST-20-56cm | 56 cm | 20 micron | 200 m | 3’’ | / | ||||||||||||
ESTN-15-10cm | 10 cm | 15 micron | 150 m | 3’’ | miNi Roll | ||||||||||||
ESTN-20-10cm | 10 cm | 20 micron | 100 m | 3’’ | miNi Roll | ||||||||||||
ESTN-15-15cm | 15 cm | 15 micron | 150 m | 3’’ | miNi Roll | ||||||||||||
ESTN-20-15cm | 15cm | 20 micron | 100 m | 3’’ | miNi Roll | ||||||||||||
Bundling Film with Plastic Handle | |||||||||||||||||
Refer Photo | Model No. | Width | Thickness | Length | Core Diameter | Note | |||||||||||
BST-15-10cm | 10 cm | 15 micron | 150 m | 1.5’’ | Plastic handle is available and it can be recycle used. | ||||||||||||
BST-17-10cm | 10 cm | 17 micron | 150 m | 1.5’’ | |||||||||||||
BST-20-10cm | 10 cm | 20 micron | 150 m | 1.5’’ | |||||||||||||
BST-15-12.5cm | 12.5 cm | 15 micron | 150 m | 1.5’’ | |||||||||||||
BST-17-12.5cm | 12.5 cm | 17 micron | 150 m | 1.5’’ | |||||||||||||
BST-20-12.5cm | 12.5 cm | 20 micron | 150 m | 1.5’’ | |||||||||||||
Mini Stretch Film for Bundling | |||||||||||||||||
Refer Photo | Model No. | Width | Thickness | Length | Core Diameter | Note | |||||||||||
MST-17-7.5cm | 7.5 cm | 17 micron | 200 m | 2’’ | Plastic handle is available. | ||||||||||||
MST-17-10cm | 10 cm | 17 micron | 200 m | 2’’ | |||||||||||||
MST-17-12.5cm | 12.5 cm | 17 micron | 200 m | 2’’ | |||||||||||||
MST-20-7.5cm | 7.5 cm | 20 micron | 200 m | 2’’ | |||||||||||||
MST-20-10cm | 10 cm | 20 micron | 200 m | 2’’ | |||||||||||||
MST-20-12.5cm | 12.5 cm | 20 micron | 200 m | 2’’ |
PE Shrink Bag (gusset) for Pallets | ||||||
Refer Photo | Model No. | Thickness | Width | Gusset | Length | Qty/Roll |
PEPB-E100 | 100 micron | 122 cm | 108(54+54) cm | 2.3 m | customized | |
PEPB-E140 | 140 micron | 122 cm | 108(54+54) cm | 2.3 m | ||
PEPB-U100 | 100 micron | 124 cm | 110(55+55) cm | 2.4 m | ||
PEPB-U140 | 140 micron | 124 cm | 110(55+55) cm | 2.4 m | ||
PEPB-A100 | 100 micron | 122 cm | 122(61+61) cm | 1.8 m | ||
PEPB-A140 | 140 micron | 122 cm | 122(61+61) cm | 1.8 m |
** Shrink Films, including PE/PVC/POF are widely used in different packaging industries. Dimension and thickness, etc…can be customized to customer’s demands.
Here just recommend some common sizes of PE Shrink Bag (gusset) for Pallets.